Equipment Specifications
Bacteriostatic Water
| Composition | Sterile Water for Injection USP + 0.9% Benzyl Alcohol w/v |
| Compliance | USP 797, USP 71, 85, 788 |
| Vial | Type I borosilicate glass |
| Closure | Butyl rubber stopper, aluminum crimp, flip-top |
| pH | 4.5-7.0 |
| Shelf Life | 24 months sealed / 28 days punctured |
| Storage | 15-25C, protect from light |
| Volumes | 5mL, 10mL |
Insulin Syringes (29G)
| Volume | 1mL (100 units) |
| Gauge | 29G (0.33mm) |
| Needle | 12.7mm, tri-bevel, permanent |
| Barrel | Polypropylene |
| Graduation | 1-unit increments |
Mixing Needles (18G)
| Gauge | 18G (1.27mm) |
| Length | 38.1mm |
| Hub | Luer-lock (ISO 80369-7) |
| Material | 304 stainless steel |
| Use | Drawing/mixing only |
Gauge Reference
| Gauge | Diameter | Use |
|---|---|---|
| 18G | 1.27mm | Drawing/mixing |
| 25G | 0.51mm | Intramuscular |
| 27G | 0.41mm | Subcutaneous |
| 29G | 0.33mm | Subcutaneous (fine) |
| 31G | 0.26mm | Ultra-fine |